This information was posted at the United Nations, all rates show are in reference to the US Dollar.
UN Operational Rates | United Nations Treasury | |||
Country | Currency Code | Currency | Effective Date | Operational Rate |
Afghanistan | Afghanistan Afghani | AFN | 12/31/12 0:00 | 52.05 |
Albania | Albania Lek(e) | ALL | 12/31/12 0:00 | 105 |
Algeria | Algerian Dinar | DZD | 12/31/12 0:00 | 78.08 |
American Samoa | US Dollar | USD | 12/20/95 0:00 | 1 |
Andorra | Euro | EUR | 12/31/12 0:00 | 0.754 |
Angola | Angolan Kwanza | AOA | 12/31/12 0:00 | 95.57 |
Anguilla | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Antigua and Barbuda | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Argentina | Argentine Peso | ARS | 12/31/12 0:00 | 4.91 |
Armenia | Armenian Dram | AMD | 12/31/12 0:00 | 403.4 |
Aruba | Aruban Guilder | AWG | 6/15/96 0:00 | 1.79 |
Australia | Australian Dollar | AUD | 12/31/12 0:00 | 0.965 |
Austria | Euro | EUR | 12/31/12 0:00 | 0.754 |
Azerbaijan | Azerbaijan Manat | AZN | 11/2/12 0:00 | 0.785 |
Bahamas | Bahamian Dollar | BSD | 2/25/94 0:00 | 1 |
Bahrain | Bahraini Dinar | BHD | 11/2/12 0:00 | 0.377 |
Bangladesh | Bangladesh Taka | BDT | 12/31/12 0:00 | 79.5 |
Barbados | Barbados Dollar | BBD | 8/1/08 0:00 | 2 |
Belarus | Belarussian Ruble | BYR | 12/31/12 0:00 | 8540 |
Belgium | Euro | EUR | 12/31/12 0:00 | 0.754 |
Belize | Belize Dollar | BZD | 12/14/05 0:00 | 2 |
Benin | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Bermuda | Bermuda Dollar | BMD | 3/16/94 0:00 | 1 |
Bhutan | Bhutan Ngultrum | BTN | 12/31/12 0:00 | 54.93 |
Bolivia | Bolivia Boliviano | BOB | 11/2/12 0:00 | 6.96 |
Bosnia and Herzegovina | Bosnia and Herzegovina Convertible Mark | BAM | 12/31/12 0:00 | 1.475 |
Botswana | Botswana Pula | BWP | 12/31/12 0:00 | 7.65 |
Brazil | Brazilian Real | BRL | 12/31/12 0:00 | 2.053 |
Brunei | Brunei Dollar | BND | 12/31/12 0:00 | 1.222 |
Bulgaria | Bulgarian Lev | BGN | 12/31/12 0:00 | 1.475 |
Burkina Faso | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Burundi | Burundi Franc | BIF | 12/31/12 0:00 | 1527 |
Cambodia | Cambodian Riel | KHR | 12/31/12 0:00 | 3965 |
Cameroon | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Canada | Canadian Dollar | CAD | 12/31/12 0:00 | 0.993 |
Canary Islands | Euro | EUR | 12/31/12 0:00 | 0.754 |
Cape Verde | Cape Verde Escudo | CVE | 12/31/12 0:00 | 83.14 |
Cayman Islands | Cayman Is. Dollar | KYD | 8/1/12 0:00 | 0.82 |
Central African Republic | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Chad | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Chile | Chilean Peso | CLP | 12/31/12 0:00 | 470 |
China | Chinese Renminbi | CNY | 12/31/12 0:00 | 6.235 |
Colombia | Colombian Peso | COP | 12/31/12 0:00 | 1771 |
Comoros | Comoros Franc | KMF | 12/31/12 0:00 | 370.944 |
Congo | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Congo, Dem. Rep. | Congo Franc, Dem. Rep.of | CDF | 12/31/12 0:00 | 928 |
Cook Islands | New Zealand Dollar | NZD | 12/31/12 0:00 | 1.222 |
Costa Rica | Costa Rica Colon | CRC | 12/31/12 0:00 | 493.1 |
Cote d'Ivoire | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Croatia | Croatia Kuna | HRK | 11/2/12 0:00 | 5.782 |
Cuba | Cuban Peso | CUP | 11/1/95 0:00 | 1 |
Cyprus | Euro | EUR | 12/31/12 0:00 | 0.754 |
Czech Republic | Czech Koruna | CZK | 12/31/12 0:00 | 18.89 |
D.P.R of Korea | Korean Won, North Korea | KPW | 12/31/12 0:00 | 98.95 |
Denmark | Danish Krone | DKK | 12/31/12 0:00 | 5.621 |
Djibouti | Djibouti Francs | DJF | 2/1/01 0:00 | 177 |
Dominica | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Dominican Republic | Dominican Peso | DOP | 12/31/12 0:00 | 39.85 |
East Timor | US Dollar | USD | 12/20/95 0:00 | 1 |
Ecuador | US Dollar | USD | 12/20/95 0:00 | 1 |
Egypt | Egyptian Pound | EGP | 12/31/12 0:00 | 6.188 |
El Salvador | El Salvador Colon | SVC | 12/31/00 0:00 | 8.75 |
Equatorial Guinea | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Eritrea | Eritrea Nakfa | ERN | 6/30/07 0:00 | 15 |
Estonia | Euro | EUR | 12/31/12 0:00 | 0.754 |
Ethiopia | Ethiopian Birr | ETB | 12/31/12 0:00 | 18.11 |
Fiji | Fiji Dollar | FJD | 12/31/12 0:00 | 1.74 |
Finland | Euro | EUR | 12/31/12 0:00 | 0.754 |
France | Euro | EUR | 12/31/12 0:00 | 0.754 |
French Guiana | Euro | EUR | 12/31/12 0:00 | 0.754 |
French Polynesia | CFP Franc | XPF | 12/31/12 0:00 | 89.976 |
Gabon | CFA Franc | XAF | 12/31/12 0:00 | 494.592 |
Gambia | Gambian Dalasi | GMD | 12/1/12 0:00 | 30 |
Georgia | Georgian Lari | GEL | 12/31/12 0:00 | 1.641 |
Germany | Euro | EUR | 12/31/12 0:00 | 0.754 |
Ghana | Ghana Cedi | GHS | 12/31/12 0:00 | 1.899 |
Greece | Euro | EUR | 12/31/12 0:00 | 0.754 |
Greenland | Danish Krone | DKK | 12/31/12 0:00 | 5.621 |
Grenada | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Guadeloupe | Euro | EUR | 12/31/12 0:00 | 0.754 |
Guam | US Dollar | USD | 12/20/95 0:00 | 1 |
Guatemala | Guatemala Quetzal(es) | GTQ | 12/31/12 0:00 | 7.95 |
Guinea | Guinean Franc | GNF | 12/31/12 0:00 | 7055 |
Guinea-Bissau | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Guyana | Guyana Dollar | GYD | 10/1/12 0:00 | 202.5 |
Haiti | Haiti Gourde | HTG | 12/31/12 0:00 | 42.85 |
Honduras | Honduras Lempira | HNL | 12/31/12 0:00 | 19.94 |
Hong Kong | HongKong Dollar | HKD | 12/31/12 0:00 | 7.752 |
Hungary | Hungary Forint | HUF | 12/31/12 0:00 | 219 |
Iceland | Iceland Krona | ISK | 12/31/12 0:00 | 127.5 |
India | Indian Rupee | INR | 12/31/12 0:00 | 54.93 |
Indonesia | Indonesia Rupiah | IDR | 12/31/12 0:00 | 9728 |
Iran | Iranian Rial | IRR | 12/31/12 0:00 | 24296 |
Iraq | Iraqi Dinar | IQD | 3/1/10 0:00 | 1170 |
Ireland | Euro | EUR | 12/31/12 0:00 | 0.754 |
Israel | Israel Shekel | ILS | 12/31/12 0:00 | 3.722 |
Italy | Euro | EUR | 12/31/12 0:00 | 0.754 |
Jamaica | Jamaican Dollar | JMD | 12/31/12 0:00 | 92.85 |
Japan | Japanese Yen | JPY | 12/31/12 0:00 | 86.07 |
Jordan | Jordanian Dinar | JOD | 11/2/12 0:00 | 0.708 |
Kazakhstan | Kazakhstan Tenge | KZT | 10/1/12 0:00 | 150 |
Kenya | Kenyan Shilling | KES | 12/31/12 0:00 | 85.9 |
Kiribati | Australian Dollar | AUD | 12/31/12 0:00 | 0.965 |
Kuwait | Kuwaiti Dinar | KWD | 10/1/12 0:00 | 0.281 |
Kyrgyzstan | Kyrgyzstan Som | KGS | 12/31/12 0:00 | 47.35 |
Lao, People's Dem. Rep. | Laos Kip | LAK | 12/31/12 0:00 | 7971 |
Latvia | Latvian Lats | LVL | 12/31/12 0:00 | 0.525 |
Lebanon | Lebanese Pound | LBP | 12/31/12 0:00 | 1499 |
Lesotho | Lesotho Loti | LSL | 12/31/12 0:00 | 8.491 |
Liberia | Liberian Dollar | LRD | 9/1/12 0:00 | 73.5 |
Libyan Arab Jamahiriya | Libyan Dinar | LYD | 12/31/12 0:00 | 1.25 |
Liechtenstein | Swiss Franc | CHF | 12/31/12 0:00 | 0.911 |
Lithuania | Lithuania Litas | LTL | 12/31/12 0:00 | 2.602 |
Luxembourg | Euro | EUR | 12/31/12 0:00 | 0.754 |
Macao | Macao Pataca | MOP | 12/31/12 0:00 | 7.984 |
Madagascar | Malagasy Ariary, Madagascar | MGA | 12/31/12 0:00 | 2258 |
Malawi | Malawi Kwacha | MWK | 12/31/12 0:00 | 334.06 |
Malaysia | Malaysia Ringgit | MYR | 12/31/12 0:00 | 3.059 |
Maldives | Maldives Rufiyaa | MVR | 6/1/11 0:00 | 15 |
Mali | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Malta | Euro | EUR | 12/31/12 0:00 | 0.754 |
Marshall Islands | US Dollar | USD | 12/20/95 0:00 | 1 |
Martinique | Euro | EUR | 12/31/12 0:00 | 0.754 |
Mauritania | Mauritania Ouguiya | MRO | 12/31/12 0:00 | 303.76 |
Mauritius | Mauritius Rupee | MUR | 12/31/12 0:00 | 30.3 |
Mexico | Mexican Peso | MXN | 12/31/12 0:00 | 12.81 |
Micronesia | US Dollar | USD | 12/20/95 0:00 | 1 |
Monaco | Euro | EUR | 12/31/12 0:00 | 0.754 |
Mongolia | Mongolia Tugrik | MNT | 12/31/12 0:00 | 1396 |
Montenegro | Euro | EUR | 12/31/12 0:00 | 0.754 |
Montserrat | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Morocco | Morocco Dirham | MAD | 12/31/12 0:00 | 8.411 |
Mozambique | Mozambique Metical | MZN | 12/31/12 0:00 | 29 |
Myanmar | Myanmar Kyat | MMK | 12/31/12 0:00 | 854.5 |
Namibia | Namibia Dollar | NAD | 12/31/12 0:00 | 8.491 |
Nauru | Australian Dollar | AUD | 12/31/12 0:00 | 0.965 |
Nepal | Nepalese Rupee | NPR | 12/31/12 0:00 | 87.9 |
Netherlands | Euro | EUR | 12/31/12 0:00 | 0.754 |
Netherlands Antilles | Netherlands Antilles Guilder | ANG | 8/3/95 0:00 | 1.79 |
New Caledonia | CFP Franc | XPF | 12/31/12 0:00 | 89.976 |
New Zealand | New Zealand Dollar | NZD | 12/31/12 0:00 | 1.222 |
Nicaragua | Nicaragua Cordoba Oro | NIO | 12/31/12 0:00 | 24.17 |
Niger | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Nigeria | Nigeria Naira | NGN | 12/31/12 0:00 | 156.9 |
Niue | New Zealand Dollar | NZD | 12/31/12 0:00 | 1.222 |
Northern Mariana Islands | US Dollar | USD | 12/20/95 0:00 | 1 |
Norway | Norwegian Krone | NOK | 12/31/12 0:00 | 5.562 |
Oman | Oman Rial | OMR | 11/2/12 0:00 | 0.385 |
Pakistan | Pakistani Rupee | PKR | 12/31/12 0:00 | 97.58 |
Palau, Republic of | US Dollar | USD | 12/20/95 0:00 | 1 |
Panama | Panama Balboa | PAB | 2/25/94 0:00 | 1 |
Papua New Guinea | Papua New Guinea Kina | PGK | 12/1/12 0:00 | 2.02 |
Paraguay | Paraguay Guarani | PYG | 12/31/12 0:00 | 4250 |
Peru | Peru Nuevo Sol | PEN | 12/31/12 0:00 | 2.55 |
Philippines | Philippine Peso | PHP | 12/31/12 0:00 | 41.1 |
Poland | Poland Zloty | PLN | 12/31/12 0:00 | 3.068 |
Portugal | Euro | EUR | 12/31/12 0:00 | 0.754 |
Puerto Rico | US Dollar | USD | 12/20/95 0:00 | 1 |
Qatar | Qatari Rial | QAR | 12/31/12 0:00 | 3.639 |
Republic of Korea | Korean Won, South Korea | KRW | 12/31/12 0:00 | 1072 |
Republic of Moldova | Moldovan Leu | MDL | 12/31/12 0:00 | 12.02 |
Republic of Yemen | Yemeni Rial | YER | 12/1/12 0:00 | 214.86 |
Reunion | Euro | EUR | 12/31/12 0:00 | 0.754 |
Romania | Romanian Leu | RON | 12/31/12 0:00 | 3.334 |
Russian Federation | Russian Rouble | RUB | 12/31/12 0:00 | 30.24 |
Rwanda | Rwanda Franc | RWF | 12/31/12 0:00 | 630.37 |
Saint Helena | St.Helena Pound | SHP | 12/31/12 0:00 | 0.619 |
Saint Kitts and Nevis | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Saint Lucia | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Samoa | Samoa Tala | WST | 12/31/12 0:00 | 2.2 |
San Marino | Euro | EUR | 12/31/12 0:00 | 0.754 |
Sao Tome & Principe | Sao Tome Principe Dobra | STD | 12/31/12 0:00 | 18497 |
Saudi Arabia | Saudi Riyal | SAR | 8/3/95 0:00 | 3.75 |
Senegal | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Serbia | Serbian Dinar | RSD | 12/31/12 0:00 | 85.45 |
Seychelles | Seychelles Rupee | SCR | 12/31/12 0:00 | 12.75 |
Sierra Leone | Sierra Leone Leone | SLL | 10/1/12 0:00 | 4300 |
Singapore | Singapore Dollar | SGD | 12/31/12 0:00 | 1.222 |
Slovakia | Euro | EUR | 12/31/12 0:00 | 0.754 |
Slovenia | Euro | EUR | 12/31/12 0:00 | 0.754 |
Solomon Islands | Solomon Is. Dollar | SBD | 12/31/12 0:00 | 7.3 |
Somalia | Somali Shilling | SOS | 4/1/12 0:00 | 24300 |
South Africa | South Africa Rand | ZAR | 12/31/12 0:00 | 8.491 |
South Sudan | South Sudanese Pound | SSP | 12/31/12 0:00 | 3.05 |
Spain | Euro | EUR | 12/31/12 0:00 | 0.754 |
Sri Lanka | Sri Lanka Rupee | LKR | 12/31/12 0:00 | 126.9 |
St. Vincent and the Grena | E.C. Dollar | XCD | 8/2/95 0:00 | 2.7 |
Sudan | Sudanese Pound | SDG | 12/31/12 0:00 | 5.969 |
Suriname | Surinamese Dollar | SRD | 6/30/12 0:00 | 3.33 |
Swaziland | Swaziland Lilangeni | SZL | 12/31/12 0:00 | 8.491 |
Sweden | Swedish Krona | SEK | 12/31/12 0:00 | 6.488 |
Switzerland | Swiss Franc | CHF | 12/31/12 0:00 | 0.911 |
Syrian Arab Republic | Syrian Pound | SYP | 12/31/12 0:00 | 74.37 |
Tajikistan | Tajikistan Somoni | TJS | 11/2/12 0:00 | 4.76 |
Tanzania, United Rep. of | Tanzania Shilling | TZS | 12/31/12 0:00 | 1576 |
TFYR of Macedonia | Macedonia Denar, the former Rep. of | MKD | 12/31/12 0:00 | 46.86 |
Thailand | Thai Baht | THB | 12/31/12 0:00 | 30.64 |
Togo | CFA Franc | XOF | 12/31/12 0:00 | 494.592 |
Tokelau Islands | New Zealand Dollar | NZD | 12/31/12 0:00 | 1.222 |
Tonga | Tonga Pa'anga | TOP | 12/31/12 0:00 | 1.61 |
Trinidad and Tobago | Trinidad and Tobago Dollar | TTD | 12/1/12 0:00 | 6.37 |
Tunisia | Tunisian Dinar | TND | 12/31/12 0:00 | 1.542 |
Turkey | Turkish Lira | TRY | 12/31/12 0:00 | 1.79 |
Turkmenistan | Turkmenistan Manat | TMT | 1/1/09 0:00 | 2.85 |
Turks and Caicos Island | US Dollar | USD | 12/20/95 0:00 | 1 |
Tuvalu | Australian Dollar | AUD | 12/31/12 0:00 | 0.965 |
Uganda | Uganda Shilling | UGX | 12/31/12 0:00 | 2652 |
Ukraine | Ukraine Hryvnia | UAH | 12/31/12 0:00 | 7.93 |
United Arab Emirates | United Arab Emirates Dirham | AED | 8/1/12 0:00 | 3.673 |
United Kingdom | U.K. Pound | GBP | 12/31/12 0:00 | 0.619 |
United States of America | US Dollar | USD | 12/20/95 0:00 | 1 |
Uruguay | Uruguay Peso | UYU | 12/31/12 0:00 | 19.04 |
Uzbekistan | Uzbekistan Sum | UZS | 12/31/12 0:00 | 1980 |
Vanuatu | Vanuatu Vatu | VUV | 12/31/12 0:00 | 86.37 |
Venezuela | Venezuela Bolivar Fuerte | VEF | 12/31/12 0:00 | 4.289 |
Viet Nam | Viet Nam Dong | VND | 12/31/12 0:00 | 20818 |
Virgin Islands (UK) | US Dollar | USD | 12/20/95 0:00 | 1 |
Virgin Islands (USA) | US Dollar | USD | 12/20/95 0:00 | 1 |
Wallis & Futuna Islands | CFP Franc | XPF | 12/31/12 0:00 | 89.976 |
Zambia | Zambian Kwacha | ZMK | 12/31/12 0:00 | 5190 |
0 nhận xét:
Đăng nhận xét